American Express Business Platinum Card
$895
Annual fee
$2,179
Credits a year
9
Credits tracked
$895 a year. 9 credits worth $2,179. If you use them all, that is $1,284 more than the fee.
Machine-checked · current as of 13 Oct 2026, 10:18 UTC from americanexpress.com · reading: medium
| Credit | Amount | Resets | Per year |
|---|---|---|---|
| Hotel Credit | $300 | twice a yearon the calendar year | $600 |
| Indeed Statement Creditsign up first | $90 | every quarteron the calendar year | $360 |
| ChatGPT Business Creditsign up first | $300 | once a yearon the calendar year | $300 |
| CLEAR+ Membership Credit | $219 | once a yearon the calendar year | $219 |
| Hilton Statement Creditsign up first | $50 | every quarteron the calendar year | $200 |
| Airline Fee Creditsign up first | $200 | once a yearon the calendar year | $200 |
| Dell Technologies Creditsign up first | $150 | once a yearon the calendar year | $150 |
| Wireless Service Creditsign up first | $10 | every monthon the calendar year | $120 |
| Global Entry / TSA PreCheck Fee Credit | $120 | every 4 yearsfrom when you signed up | $30 |
Track these instead of remembering them
Unspent counts down every credit on this card and tells you before one resets. Free, no bank connection, and no card number — a nickname and your renewal date is the whole form.
Join the waitlist