American Express The Platinum Card
$895
Annual fee
$3,124.40
Credits a year
14
Credits tracked
$895 a year. 14 credits worth $3,124.40. If you use them all, that is $2,229.40 more than the fee.
Machine-checked · current as of 18 Sep 2026, 07:05 UTC from americanexpress.com · reading: medium
| Credit | Amount | Resets | Per year |
|---|---|---|---|
| Hotel credit | $300 | twice a yearon the calendar year | $600 |
| Resy Creditsign up first | $100 | every quarteron the calendar year | $400 |
| Lululemon Creditsign up first | $75 | every quarteron the calendar year | $300 |
| Digital entertainment creditsign up first | $25 | every monthon the calendar year | $300 |
| Equinox Creditsign up first | $300 | once a yearon the calendar year | $300 |
| CLEAR+ Credit | $219 | once a yearon the calendar year | $219 |
| Airline fee creditsign up first | $200 | once a yearon the calendar year | $200 |
| Oura Ring Creditsign up first | $200 | once a yearon the calendar year | $200 |
| Uber Cashsign up first | $15 | every monthon the calendar year | $180 |
| Walmart+ Credit | $12.95 | every monthon the calendar year | $155.40 |
| Uber One Creditsign up first | $120 | once a yearon the calendar year | $120 |
| Saks Fifth Avenue creditsign up first | $50 | twice a yearon the calendar year | $100 |
| Global Entry / TSA PreCheck credit | $120 | every 4 yearson the calendar year | $30 |
| Uber Cash December Bonussign up first | $20 | once a yearon the calendar year | $20 |
Track these instead of remembering them
Unspent counts down every credit on this card and tells you before one resets. Free, no bank connection, and no card number — a nickname and your renewal date is the whole form.
Join the waitlist