Chase Southwest Rapid Rewards Performance Business Credit Card
$299
Annual fee
$30
Credits a year
1
Credits tracked
$299 a year. 1 credit worth $30. If you use them all, that is still $269 short of the fee— lounges, status and insurance are not counted here.
| Credit | Amount | Resets | Per year |
|---|---|---|---|
| Global Entry, TSA PreCheck or NEXUS Fee Credit | $120 | every 4 yearsfrom when you signed up | $30 |
Other perks
| Perk | Details |
|---|---|
| Complimentary Preferred Seat at Booking | Select a Preferred seat at booking at no additional charge, when available. |
| First Checked Bag Free | First checked bag free for the cardmember and up to 8 additional passengers on the same reservation. |
| Unlimited Extra Legroom Upgrades | Unlimited upgrades to an Extra Legroom seat within 48 hours of departure, at no additional charge, when available. |
| Group 5 Boarding | Boarding with Group 5 for the cardmember and up to 8 passengers on the same reservation. |
| 9,000 Anniversary Points | 9,000 bonus points each year after the cardmember anniversary. |
| 10,000 Companion Pass Qualifying Points Boost | 10,000 Companion Pass qualifying points boost each year. |
| Employee Cards at No Additional Cost | Employee cards at no additional cost with individual spending limits. |
| 25% Back on Inflight Purchases | 25% back on inflight purchases. |
Track these instead of remembering them
Unspent counts down every credit on this card and tells you before one resets. Free, no bank connection, and no card number — a nickname and your renewal date is the whole form.
Join the waitlist