CIBC Aeroplan Visa Business Plus Card
CA$139
Annual fee
CA$54
Credits a year
1
Credits tracked
CA$139 a year. 1 credit worth CA$54. If you use them all, that is still CA$85 short of the fee— lounges, status and insurance are not counted here.
Machine-checked · current as of 25 Oct 2026, 19:15 UTC from cibc.com · reading: high
| Credit | Amount | Resets | Per year |
|---|---|---|---|
| Disney+ Statement Credits | CA$4.50 | every monthfrom when you signed up | CA$54 |
Other perks
| Perk | Details |
|---|---|
| Free First Checked Bag on Air Canada | Free first checked bag for the Rewards Officer, Card Officers or Employees and up to 8 companions every time you fly with Air Canada. |
| Trip Cancellation and Trip Interruption Insurance | Trip cancellation and trip interruption insurance included with the card. |
| Maple Leaf Lounge One-Time Guest Passes | Up to 4 complimentary Maple Leaf Lounge One-Time Guest Passes per year. |
| Avis Preferred Plus Upgrade | Complimentary upgrade to Avis Preferred Plus - one-car-class rental upgrades, expedited service, dedicated phone line and more. |
| Flight Delay and Baggage Insurance | Flight delay and baggage insurance included with the card. |
| Car Rental Collision and Loss Damage Insurance | Car rental collision and loss damage insurance included with the card. |
| Common Carrier Accident Insurance | Common carrier accident insurance included with the card. |
| Purchase Security and Extended Protection Insurance | Purchase security and extended protection insurance included with the card. |
| Skip+ Membershipsign up first | Free Skip+ membership when you link your eligible CIBC credit card; $0 delivery fees on participating orders plus a $10 monthly voucher. |
Track these instead of remembering them
Unspent counts down every credit on this card and tells you before one resets. Free, no bank connection, and no card number — a nickname and your renewal date is the whole form.
Join the waitlist